SIZE GUIDE:
EU | US | UK | CM |
---|---|---|---|
38,5 | 6 | 5,5 | 24 |
39 | 6,5 | 6 | 24,5 |
40 | 7 | 6 | 25 |
40,5 | 7,5 | 6,5 | 25,5 |
41 | 8 | 7 | 26 |
42 | 8,5 | 7,5 | 26,5 |
42,5 | 9 | 8 | 27 |
43 | 9,5 | 8,5 | 27,5 |
44 | 10 | 9 | 28 |
44,5 | 10,5 | 9,5 | 28,5 |
45 | 11 | 10 | 29 |
45,5 | 11,5 | 10,5 | 29,5 |
46 | 12 | 11 | 30 |
47 | 12,5 | 11,5 | 30,5 |
47,5 | 13 | 12 | 31 |
48 | 13,5 | 12,5 | 31,5 |
Ellis –
You guys are amazing ,I have bought 3 pair of shoes on seperate occasions and you guys have never failed to impress me.
Archie –
Quality and price
Bude –
Shoes I bought are good and solid, but less comfortable then I thought and in my opinion they are too heavy. I’m still happy with them, but please consider my recommendation. Regards, Bude
Caleb –
I ordered shoes and got the wrong size…. The shoes are nice but the size chart in my opinion is not reliable
FINN –
Excellent products at competitive prices, despite some reviews I had read my shipment was quick.
Package arrived in less than a week.
Highly recommended for both the quality of the products and the seriousness of the seller, in one word TOP!!!!